| Assets listed below are available from
ACMI24
|
|
|
|
Click a column heading to sort the table (click here for tricks & help)
See bottom of the page for abbreviations
|
| Contact | Model | YoM | MSN | TFHs/TFCs | Engines | F/B/E | OL/A/S | LD | AD |
ACMI24 +44 1737 232 239 | 767-300ER | 1996 | 28041 | OR | CF6-80C2B7F | 0/12/276 | A | 1103 | IMM |
ACMI24 +44 1737 232 239 | 757-200 | 1996 | 26330 | OR | RB211-535E4 | 0/0/219 | A | 1102 | IMM |
ACMI24 +44 1737 232 239 | A330-200 | 2002 | 505 | OR | Trent 772B-60 | 0/30/256 | A | 1103 | IMM |
ACMI24 +44 1737 232 239 | A320 | 1992 | 384 | OR | CFM56-5A1 | 0/0/180 | A | 1103 | IMM |
ACMI24 +44 1737 232 239 | MD-83 | 1986 | 1305 | OR | JT8D-219 | 0/0/170 | A | 1012 | IMM |
ACMI24 +44 1737 232 239 | ATR 72-200 | 1992 | 301 | OR | PW124B | 0/0/68 | A | 1103 | IMM |
Abbreviations
YoM: Year of Manufacture
MSN: Manufacturer Serial Number
TFHs/TFCs: Total Flight Hours / Total Flight Cycles
F/B/E: First / Business / Economy class PAX seats
OL/A/S: Operating Lease / ACMI / Sale
LD: Listing Date (YYMM)
AD: Availability Date (YYMM)
IMM: Immediately OR: On Request
|
|
Copyright © 2008-2012 - myairlease.com
|
|