| Assets listed below are available from
CFM Jet
|
|
|
|
Click a column heading to sort the table (click here for tricks & help)
See bottom of the page for abbreviations
|
| Contact | Model | YoM | MSN | TFHs/TFCs | Engines | F/B/E | OL/A/S | LD | AD |
CFM Jet +1 615 669 9393 | Jetstream 41 | 1995 | 41063 | 19442/19006 | TPE331-14HR-901H | 0/0/29 | S | 0905 | IMM |
CFM Jet +1 615 669 9393 | Jetstream 41 | 1995 | 41081 | 20209/19855 | TPE331-14HR-901H | 0/0/30 | S | 0905 | IMM |
CFM Jet +1 615 669 9393 | Jetstream 41 | 1995 | 41042 | 21782/21531 | TPE331-14HR-901H | 0/0/29 | S | 1204 | IMM |
CFM Jet +1 615 669 9393 | Jetstream 32 | 1991 | 952 | 15882/23394 | TPE331-12UHR-702H | 0/8/0 | S | 1202 | IMM |
CFM Jet +1 615 669 9393 | Jetstream 32 | 1989 | 874 | 21117/27687 | TPE331-12UHR-702H | 0/12/0 | S | 1204 | IMM |
CFM Jet +1 615 669 9393 | Jetstream 31 | 1984 | 635 | 17117/20153 | TPE331-10U | 0/10/0 | S | 1204 | IMM |
CFM Jet +1 615 669 9393 | Jetstream 31 | 1986 | 717 | 26156/34303 | TPE331-10UG-515H | 0/12/0 | S | 1202 | IMM |
CFM Jet +1 615 669 9393 | Jetstream 31 | 1987 | 755 | 21754/29502 | TPE331-10UG-515H | 0/12/0 | S | 1107 | IMM |
CFM Jet +1 615 669 9393 | Jetstream 31 | 1984 | 643 | 19611/20029 | TPE331-10U | 0/10/0 | S | 0901 | IMM |
CFM Jet +1 615 669 9393 | Jetstream 31 | 1984 | 657 | 17203/19040 | TPE331-10U | 0/0/18 | S | 0901 | IMM |
Abbreviations
YoM: Year of Manufacture
MSN: Manufacturer Serial Number
TFHs/TFCs: Total Flight Hours / Total Flight Cycles
F/B/E: First / Business / Economy class PAX seats
OL/A/S: Operating Lease / ACMI / Sale
LD: Listing Date (YYMM)
AD: Availability Date (YYMM)
IMM: Immediately OR: On Request
|
|
Copyright © 2008-2012 - myairlease.com
|
|