|
|
|
Click a column heading to sort the table (click here for tricks & help)
See bottom of the page for abbreviations
|
| Contact | Model | YoM | MSN | TFHs/TFCs | Engines | F/B/E | OL/A/S | LD | AD |
Mr. L. Ayala +1 305 567 2424 | 747-400 | 1999 | 30267 | OR | PW4056 | OR | S | 0901 | IMM |
Mr. L. Ayala +1 305 567 2424 | 737-300 | 1987 | 23773 | OR | CFM56-3B2 | OR | S | 1205 | IMM |
Mr. L. Ayala +1 305 567 2424 | 737-500 | 1995 | 27424 | OR | CFM56-3C1 | OR | OL/S | 1205 | IMM |
Mr. L. Ayala +1 305 567 2424 | MD-82 | 1984 | 49253 | OR | JT8D-219 | OR | S | 0901 | IMM |
Mr. L. Ayala +1 305 567 2424 | MD-82 | 1984 | 49257 | OR | JT8D-219 | OR | S | 0901 | IMM |
Abbreviations
YoM: Year of Manufacture
MSN: Manufacturer Serial Number
TFHs/TFCs: Total Flight Hours / Total Flight Cycles
F/B/E: First / Business / Economy class PAX seats
OL/A/S: Operating Lease / ACMI / Sale
LD: Listing Date (YYMM)
AD: Availability Date (YYMM)
IMM: Immediately OR: On Request
ESN: Engine Serial Number
L/E/S: Lease / Exchange / Sale
|
|
Copyright © 2008-2012 - myairlease.com
|
|