Assets listed below are available from
Macquarie AirFinance
Contacts by principals only --- Strictly no brokers!
|
|
|
|
Click a column heading to sort the table (click here for tricks & help)
See bottom of the page for abbreviations
|
| Contact | Model | YoM | MSN | TFHs/TFCs | Engines | F/B/E | OL/A/S | LD | AD |
| Marketing | A320 | 2006 | 2804 | OR | V2527-A5 | OR | OL/S | 1203 | 1206 |
| Marketing | A320 | 1992 | 347 | OR | V2500-A1 | OR | S | 1202 | IMM |
| Marketing | A320 | 1991 | 190 | OR | CFM56-5A3 | OR | OL/S | 1202 | IMM |
| Marketing | A319-100ER | 2004 | 2213 | OR | CFM56-5B7/P | OR | OL | 1106 | 1206 |
| Marketing | 737-800 | 1999 | 28822 | OR | CFM56-7B27 | OR | OL/S | 1104 | IMM |
| Marketing | 737-400 | 1991 | 24813 | OR | CFM56-3C1 | OR | OL/S | 1202 | IMM |
| Marketing | 747-300SF Analogue | 1990 | 24837 | OR | CF6-50E2 | OR | OL/S | 1101 | IMM |
| Marketing | MD-83 | 1991 | 53015 | OR | JT8D-219 | OR | OL/S | 1102 | 1210 |
Abbreviations
YoM: Year of Manufacture
MSN: Manufacturer Serial Number
TFHs/TFCs: Total Flight Hours / Total Flight Cycles
F/B/E: First / Business / Economy class PAX seats
OL/A/S: Operating Lease / ACMI / Sale
LD: Listing Date (YYMM)
AD: Availability Date (YYMM)
IMM: Immediately OR: On Request
|
|
Copyright © 2008-2012 - myairlease.com
|
|